<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Speaking Sensis</title>
	<atom:link href="http://www.speakingsensis.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speakingsensis.com.au</link>
	<description>News and views from the people at Sensis</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:14:55 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where we have come in a year by timetogo</title>
		<link>http://www.speakingsensis.com.au/news/where-we-have-come-in-a-year-1205.html/comment-page-1#comment-183</link>
		<dc:creator>timetogo</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=1205#comment-183</guid>
		<description>Managing this period does sound complex if you need more staff to manage lower demand. I am sure there are a few former inusaltion installers that can help you with that. I am sure that Canberra will use more of your tax dollars to prop things up. Roll on the election.</description>
		<content:encoded><![CDATA[<p>Managing this period does sound complex if you need more staff to manage lower demand. I am sure there are a few former inusaltion installers that can help you with that. I am sure that Canberra will use more of your tax dollars to prop things up. Roll on the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensis maps prove the right CHOICE! by Fredrick Brake</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-148</link>
		<dc:creator>Fredrick Brake</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-148</guid>
		<description>I have purchased an Iphone and wish to add the maps which I have on my Navman Navigator.  How do I do this and at what cost.</description>
		<content:encoded><![CDATA[<p>I have purchased an Iphone and wish to add the maps which I have on my Navman Navigator.  How do I do this and at what cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us by Kevin</title>
		<link>http://www.speakingsensis.com.au/journos-and-industry/comment-page-1#comment-143</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?page_id=46#comment-143</guid>
		<description>Hi There, I&#039;m interesting to buy the Sygic Navigation software AU and NZ for my GPS navigator. Could you please give me a price of this?

Kind Regards

Kevin.HE</description>
		<content:encoded><![CDATA[<p>Hi There, I&#8217;m interesting to buy the Sygic Navigation software AU and NZ for my GPS navigator. Could you please give me a price of this?</p>
<p>Kind Regards</p>
<p>Kevin.HE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whereis® putting Queensland on the map by Danielle</title>
		<link>http://www.speakingsensis.com.au/news/whereis%c2%ae-putting-queensland-on-the-map-935.html/comment-page-1#comment-127</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=935#comment-127</guid>
		<description>Hi Michele, thank you for your message. The Whereis team is having a great time trekking through QLD, they&#039;ve just mapped Mitchell, Surat, Injune and Taroom and are heading to Roma today. I&#039;ll be sure to pass your note to the mapping crew in case they&#039;re in the area. Thanks again for getting in touch.
Danielle @ Sensis</description>
		<content:encoded><![CDATA[<p>Hi Michele, thank you for your message. The Whereis team is having a great time trekking through QLD, they&#8217;ve just mapped Mitchell, Surat, Injune and Taroom and are heading to Roma today. I&#8217;ll be sure to pass your note to the mapping crew in case they&#8217;re in the area. Thanks again for getting in touch.<br />
Danielle @ Sensis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whereis® putting Queensland on the map by Michele Cozzi</title>
		<link>http://www.speakingsensis.com.au/news/whereis%c2%ae-putting-queensland-on-the-map-935.html/comment-page-1#comment-120</link>
		<dc:creator>Michele Cozzi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=935#comment-120</guid>
		<description>Welcome to Stanthorpe and the Granite Belt - the Queensland wine capital. Just picked up the story of  your visit on Google Alert and have tweeted it with a link to your site.  Please let me know if we can help you in any way during your visit.
Kind regards
Michele Cozzi
Director of Marketing
Granite Belt Wine &amp; Tourism Inc  07 4681 0411</description>
		<content:encoded><![CDATA[<p>Welcome to Stanthorpe and the Granite Belt &#8211; the Queensland wine capital. Just picked up the story of  your visit on Google Alert and have tweeted it with a link to your site.  Please let me know if we can help you in any way during your visit.<br />
Kind regards<br />
Michele Cozzi<br />
Director of Marketing<br />
Granite Belt Wine &amp; Tourism Inc  07 4681 0411</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Pages® launches new community site by Josh</title>
		<link>http://www.speakingsensis.com.au/news/white-pages%c2%ae-launches-new-community-site-929.html/comment-page-1#comment-114</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=929#comment-114</guid>
		<description>I just caught eye of @steveatsensis tweet about this initiative. I followed the above link to the site and had a look at all content. I feel there is a disconnect between the objectives established in this blog, and the content of the microsite. 

Firstly, is the expectation that in a time of emergency, people will visit the website to get the number for &#039;000&#039; or the number to text &#039;106&#039;. Not sure I understand its purpose. Also what does the front cover of a directory book and news on whitepages have to do with community engagement? 

An example of a useful social engagement for a time of crisis is a mashup co-ordinated by @rexster found at www.builditback.org. He identified a need to collaborate a huge amount of existing information from all over the web and from different agencies for the Victorian Bushfire Recovery. Its now all in one space and logically organised from how to prevent a fire, how to get building approval and safety &amp; prevention.

To make your engagement more useful, instead of creating another source of information, link existing sources together, and present in an interactive directory.</description>
		<content:encoded><![CDATA[<p>I just caught eye of @steveatsensis tweet about this initiative. I followed the above link to the site and had a look at all content. I feel there is a disconnect between the objectives established in this blog, and the content of the microsite. </p>
<p>Firstly, is the expectation that in a time of emergency, people will visit the website to get the number for &#8216;000&#8242; or the number to text &#8216;106&#8242;. Not sure I understand its purpose. Also what does the front cover of a directory book and news on whitepages have to do with community engagement? </p>
<p>An example of a useful social engagement for a time of crisis is a mashup co-ordinated by @rexster found at <a href="http://www.builditback.org" rel="nofollow">http://www.builditback.org</a>. He identified a need to collaborate a huge amount of existing information from all over the web and from different agencies for the Victorian Bushfire Recovery. Its now all in one space and logically organised from how to prevent a fire, how to get building approval and safety &amp; prevention.</p>
<p>To make your engagement more useful, instead of creating another source of information, link existing sources together, and present in an interactive directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensis: Mobile usage takes off by Jessica Langmead</title>
		<link>http://www.speakingsensis.com.au/crunch/sensis-mobile-usage-takes-off-893.html/comment-page-1#comment-104</link>
		<dc:creator>Jessica Langmead</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=893#comment-104</guid>
		<description>I’m a big fan of Yellow Pages Mobile. I locked myself out of the apartment a couple of seeks back, arriving home around 11pm on a Saturday night with no way of breaking into my apartment. I quickly punched in the Yellow Pages URL into my mobile, found a 24 hour lock smith straight away and they arrived in less than 20 minutes. I would have been completely stuck without it. So, in short, I’m not surprised the Yellow Pages mobile audience is growing at a rate of knots. It’s not just a nice to have, in my opinion, it’s a necessity.</description>
		<content:encoded><![CDATA[<p>I’m a big fan of Yellow Pages Mobile. I locked myself out of the apartment a couple of seeks back, arriving home around 11pm on a Saturday night with no way of breaking into my apartment. I quickly punched in the Yellow Pages URL into my mobile, found a 24 hour lock smith straight away and they arrived in less than 20 minutes. I would have been completely stuck without it. So, in short, I’m not surprised the Yellow Pages mobile audience is growing at a rate of knots. It’s not just a nice to have, in my opinion, it’s a necessity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FY09 Q&amp;A: Sensis reaches half a billion dollars in Internet advertising revenue by Sarah</title>
		<link>http://www.speakingsensis.com.au/news/fy09-qa-sensis-reaches-half-a-billion-dollars-in-internet-advertising-revenue-582.html/comment-page-1#comment-85</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=582#comment-85</guid>
		<description>Internet Advertising has been the trend these days. i own a small online store and i pay a lot on google adwords for internet advertising.</description>
		<content:encoded><![CDATA[<p>Internet Advertising has been the trend these days. i own a small online store and i pay a lot on google adwords for internet advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensis maps prove the right CHOICE! by Graeme Barber</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-83</link>
		<dc:creator>Graeme Barber</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-83</guid>
		<description>this unit is neat but cannot be used to it&#039;s full capacity if you have a system newer than xp what a shame because it has proved it&#039;s self as better than Garmin</description>
		<content:encoded><![CDATA[<p>this unit is neat but cannot be used to it&#8217;s full capacity if you have a system newer than xp what a shame because it has proved it&#8217;s self as better than Garmin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is mobile the great marketing enabler? by Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://www.speakingsensis.com.au/views/mobile-enabler-780.html/comment-page-1#comment-74</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=780#comment-74</guid>
		<description>[...] Link: Is mobile the great marketing enabler? &#124; Speaking Sensis [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: Is mobile the great marketing enabler? | Speaking Sensis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
