<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commitment to sustainability a win for small business</title>
	<atom:link href="http://www.speakingsensis.com.au/news/commitment-to-sustainability-a-win-for-small-business-1478.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speakingsensis.com.au/news/commitment-to-sustainability-a-win-for-small-business-1478.html</link>
	<description>News and views from the people at Sensis</description>
	<lastBuildDate>Sat, 17 Sep 2011 09:11:33 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arlen</title>
		<link>http://www.speakingsensis.com.au/news/commitment-to-sustainability-a-win-for-small-business-1478.html/comment-page-1#comment-1768</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=1478#comment-1768</guid>
		<description>Have you considered adding more videos to your blog articles and keep your readers a lot more entertained? I mean I just read over the article of yours and it was very very good but since I&#039;m more of a visual learner,I discovered that being more valuable. Just my my idea, Good luck</description>
		<content:encoded><![CDATA[<p>Have you considered adding more videos to your blog articles and keep your readers a lot more entertained? I mean I just read over the article of yours and it was very very good but since I&#8217;m more of a visual learner,I discovered that being more valuable. Just my my idea, Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden	Bennett</title>
		<link>http://www.speakingsensis.com.au/news/commitment-to-sustainability-a-win-for-small-business-1478.html/comment-page-1#comment-947</link>
		<dc:creator>Hayden	Bennett</dc:creator>
		<pubDate>Wed, 05 May 2010 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=1478#comment-947</guid>
		<description>i run a small business both online and offline and they serve as my primary source of income. my small business at home is a mini hyrophonics vegetable farm.-`.</description>
		<content:encoded><![CDATA[<p>i run a small business both online and offline and they serve as my primary source of income. my small business at home is a mini hyrophonics vegetable farm.-`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prue Deniz</title>
		<link>http://www.speakingsensis.com.au/news/commitment-to-sustainability-a-win-for-small-business-1478.html/comment-page-1#comment-822</link>
		<dc:creator>Prue Deniz</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=1478#comment-822</guid>
		<description>Standing on stage with the Premier while the finalists were introduced, he asked me how business was at Sensis.  I was proud to inform him that we had just made our directory products carbon neutral.  He was genuinely interested and asked how we did that.  I explained to him that we had conducted a cradle to grave life cycle analysis to understand our carbon footprint and as a company decided to offset the total amount.  The Premier thought our carbon emmissions reduction target of 5% year on year to 2012 was ambitious but great in that we were taking the matter seriously.  A thoroughly enjoyable evening and great for Sensis to be associated with.</description>
		<content:encoded><![CDATA[<p>Standing on stage with the Premier while the finalists were introduced, he asked me how business was at Sensis.  I was proud to inform him that we had just made our directory products carbon neutral.  He was genuinely interested and asked how we did that.  I explained to him that we had conducted a cradle to grave life cycle analysis to understand our carbon footprint and as a company decided to offset the total amount.  The Premier thought our carbon emmissions reduction target of 5% year on year to 2012 was ambitious but great in that we were taking the matter seriously.  A thoroughly enjoyable evening and great for Sensis to be associated with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

