<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensis® e-Business Report: Half of Australia’s young adults have used the mobile Internet</title>
	<atom:link href="http://www.speakingsensis.com.au/news/sensis%c2%ae-e-business-report-half-of-australia%e2%80%99s-young-adults-have-used-the-mobile-internet-685.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speakingsensis.com.au/news/sensis%c2%ae-e-business-report-half-of-australia%e2%80%99s-young-adults-have-used-the-mobile-internet-685.html</link>
	<description>News and views from the people at Sensis</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:20:04 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 41% of mobile internet users are looking for information on products and services &#124; Net Magellan</title>
		<link>http://www.speakingsensis.com.au/news/sensis%c2%ae-e-business-report-half-of-australia%e2%80%99s-young-adults-have-used-the-mobile-internet-685.html/comment-page-1#comment-62</link>
		<dc:creator>41% of mobile internet users are looking for information on products and services &#124; Net Magellan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=685#comment-62</guid>
		<description>[...] 41% of mobile internet users are looking for information on products and services  My colleague Wayne Aspland has written a concise summary of the 34-page Sensis® e-Business Report, which was just released. Read his post, entitled Sensis® e-Business Report: Half of Australia’s young adults have used the mobile Internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] 41% of mobile internet users are looking for information on products and services  My colleague Wayne Aspland has written a concise summary of the 34-page Sensis® e-Business Report, which was just released. Read his post, entitled Sensis® e-Business Report: Half of Australia’s young adults have used the mobile Internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 14th annual Sensis® e-Business Report is out. &#124; Speaking Sensis</title>
		<link>http://www.speakingsensis.com.au/news/sensis%c2%ae-e-business-report-half-of-australia%e2%80%99s-young-adults-have-used-the-mobile-internet-685.html/comment-page-1#comment-61</link>
		<dc:creator>The 14th annual Sensis® e-Business Report is out. &#124; Speaking Sensis</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=685#comment-61</guid>
		<description>[...] look at the rapid growth of the mobile internet. Can you believe that half of Australia&#8217;s young adults have already used [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the rapid growth of the mobile internet. Can you believe that half of Australia&#8217;s young adults have already used [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
