<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensis maps prove the right CHOICE!</title>
	<atom:link href="http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html</link>
	<description>News and views from the people at Sensis</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:20:04 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danielle @ Sensis</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-778</link>
		<dc:creator>Danielle @ Sensis</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-778</guid>
		<description>Paul, thanks for you feedback. Whereis makes every effort to provide maps that are up to date and accurate - I am sure you&#039;ll agree that Australia&#039;s a big country and it&#039;s a very big job. I have passed your feedback to our navigation product team and they will certainly look into your comments. 

For a bit of background- Sensis releases its updated map database at the start of each year to their in-car navigation suppliers and every four months to their PND partners. The relevant navigation supplier then takes Sensis’ map database through their respective processes before the maps are released to the public. 

Thanks for passing on the feedback.

Danielle</description>
		<content:encoded><![CDATA[<p>Paul, thanks for you feedback. Whereis makes every effort to provide maps that are up to date and accurate &#8211; I am sure you&#8217;ll agree that Australia&#8217;s a big country and it&#8217;s a very big job. I have passed your feedback to our navigation product team and they will certainly look into your comments. </p>
<p>For a bit of background- Sensis releases its updated map database at the start of each year to their in-car navigation suppliers and every four months to their PND partners. The relevant navigation supplier then takes Sensis’ map database through their respective processes before the maps are released to the public. </p>
<p>Thanks for passing on the feedback.</p>
<p>Danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-775</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-775</guid>
		<description>Sensis maps are a disgrace they 2008 maps which are the latest available don&#039;t even include the street in which I live that was sealed as a major road back in the year 2000, they are not up to date on the Hume freeway outside Albury, even though it was opened 4 years ago, we are talking about the most important road between Melbourne and Sydney here.
Apparently sometime late 2010 they will release a very out of date 2009 set of maps.</description>
		<content:encoded><![CDATA[<p>Sensis maps are a disgrace they 2008 maps which are the latest available don&#8217;t even include the street in which I live that was sealed as a major road back in the year 2000, they are not up to date on the Hume freeway outside Albury, even though it was opened 4 years ago, we are talking about the most important road between Melbourne and Sydney here.<br />
Apparently sometime late 2010 they will release a very out of date 2009 set of maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Brake</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-148</link>
		<dc:creator>Fredrick Brake</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-148</guid>
		<description>I have purchased an Iphone and wish to add the maps which I have on my Navman Navigator.  How do I do this and at what cost.</description>
		<content:encoded><![CDATA[<p>I have purchased an Iphone and wish to add the maps which I have on my Navman Navigator.  How do I do this and at what cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Barber</title>
		<link>http://www.speakingsensis.com.au/news/sensis-maps-prove-the-right-choice-380.html/comment-page-1#comment-83</link>
		<dc:creator>Graeme Barber</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingsensis.com.au/?p=380#comment-83</guid>
		<description>this unit is neat but cannot be used to it&#039;s full capacity if you have a system newer than xp what a shame because it has proved it&#039;s self as better than Garmin</description>
		<content:encoded><![CDATA[<p>this unit is neat but cannot be used to it&#8217;s full capacity if you have a system newer than xp what a shame because it has proved it&#8217;s self as better than Garmin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
